Details
The Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride-anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the latest Levo raises that bar again.
It starts with our Turbo Full Power 2.2 motor and Master Mind Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it.
More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM SX/NX drivetrain, trail-taming RockShox suspension, and a lightweight, durable alloy wheelset, the Turbo Levo delivers more of everything that you love about trail riding.
- Levo’s fully integrated Turbo Full Power 2.2 motor, 700Wh battery, and Turbo Connect Unit deliver category-leading 90 Nm of torque and 565 watts of power for up to five hours of ride time, empowering you to ride farther and faster than ever before.
- The Levo’s Turbo Connect Unit (or “TCU”) is more than an “On-Off” button—it’s the brains of the bike. The TCU shows your battery level and power-assist mode. It also communicates, via ANT+/Bluetooth®, with our optional handlebar display to display even more information about your day’s ride.
- A dedicated mixed-wheel size design with a 27.5” wheel in the back and 29” up front delivers a nimble ride that carves circles around other full-power e-MTBs. A generous cockpit centers you on the bike, optimizing traction and corner control. The low bottom bracket, slack headtube angle and reduced fork offset keep things stable in the rough.
- Levo offers two distinct geometry settings, allowing you to easily dial-in its performance for any riding style and any terrain. Bottom bracket height can be fine-tuned up or down by 7mm.
- Levo’s 150mm of rear travel is supple on small bumps, devours square-edged hits without a twitch, eats massive G-outs for breakfast, yet still offers amazing pedal response and delivers your power to the ground with total efficiency.
- The Levo’s S-Sizing is based on what matters—rider size and style, not inseam. Six sizes, all with similar headtube lengths and standover, allow you to choose the size that best suits your individual style. Smaller S-Size numbers are going to be nimble and more flickable, while bigger S-Sizes deliver more stability and a roomier ride.
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Crank Length (cm) | 160 | 160 | 160 | 160 | 160 | 160 |
Handlebar Width (cm) | 780 | 780 | 780 | 780 | 780 | 780 |
Stem Length (cm) | 40 | 40 | 40 | 40 | 50 | 50 |
Saddle Width (cm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (cm) | 100 | 125 | 150 | 170 | 170 | 200 |
Stack (cm) | 605 | 617 | 626 | 635 | 644 | 653 |
Reach (cm) | 412 | 432 | 452 | 477 | 502 | 532 |
Headtube Length (cm) | 105 | 105 | 115 | 125 | 135 | 145 |
Headtube Angle (degrees) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
BB Height (cm) | 352 | 350 | 350 | 350 | 350 | 350 |
BB Drop (cm) | 25 | 27 | 27 | 27 | 27 | 27 |
Trail (cm) | 130 | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) (cm) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset (cm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (cm) | 738 | 760 | 784 | 814 | 843 | 878 |
Chainstay Length (cm) | 442 | 442 | 442 | 442 | 442 | 442 |
Wheelbase (cm) | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Bike Standover Height (cm) | 752 | 776 | 783 | 787 | 788 | 790 |
Seat Tube Length (cm) | 380 | 390 | 405 | 425 | 445 | 465 |
Seat Tube Angle (degrees) | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Max Seatpost Insertion (cm) | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion (cm) | 80 | 80 | 80 | 80 | 80 | 80 |
Specs
Motor | Specialized Turbo Full Power System 2.2 Motor |
---|---|
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Fork | RockShox Boxxer Select 27.5", 180mm travel, 46mm offset |
Chain | SRAM GX Eagle, 12-speed |
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Tires | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Crankset | Praxis forged M30, custom offset, 160mm |
Seatpost | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Rear Shock | Rockshox Super Deluxe Coil, 230x62.5mm, S2:450lb, S3:500lb, S4:550lb, S5:600lb |
Tape/Grips | Deity Grips |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Shifters | SRAM GX Eagle AXS Controller |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Hubs | F: Alloy, sealed cartridge bearings, 20x110mm, 28h | R: DT Swiss 370, 6-bolt, 12x148mm thru-axle, 32h |
Rims | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready |
Spokes | DT Swiss Industry |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Limestone/Black / S2 / 29-inch front / 27.5-inch rear | 196625154201 | 95223-7102U | |
Limestone/Black / S1 / 29-inch front / 27.5-inch rear | 196625153808 | 95223-7101U | |
Satin Dark Moss Green / Harvest Gold / S2 / 29-inch front / 27.5-inch rear | 196625154058 | 95223-7002U | 210000039630 |
Satin Dark Moss Green / Harvest Gold / S1 / 29-inch front / 27.5-inch rear | 196625154140 | 95223-7001U |