Details
The Evo Disruptor reduces drag with a unique fine knit weave of low profile vertical striations for optimized aerodynamics, proven through wind tunnel testing to have a reduction of 8 watts in comparison to standard shaved legs.
The Disruptor is thin, compressive, and lightweight with additional Lycra for support and elasticity. The sock has a smooth feel, dries fast, and is low bulk with a no-feel toe seam for a comfortable fit in cycling shoes. Ideally suited for time trials and road races in warm to hot conditions.
- No padding
- Hot weather
- Synthetic
Content: 50% Nylon, 39% Polyester, 11% Lycra
| Size | Women | Men | EU |
|---|---|---|---|
| Small | 6 - 8 | 4.5 - 6.5 | 36 - 39.5 |
| Medium | 8.5 - 10.5 | 7 - 9 | 40 - 42.5 |
| Large | 11 - 13 | 9.5 - 11.5 | 43 - 45.5 |
| X-Large | - | 12 - 14 | 46 - 48 |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Neon Yellow / Small | 682864812540 | EVODISRUPTORHVY101 | |
| Neon Yellow / Medium | 682864812557 | EVODISRUPTORHVY201 | |
| Neon Yellow / Large | 682864812564 | EVODISRUPTORHVY301 | |
| Neon Yellow / X-Large | 682864812571 | EVODISRUPTORHVY401 | |
| White / Small | 682864810911 | EVODISRUPTORWHT101 | |
| White / Medium | 682864810928 | EVODISRUPTORWHT201 | |
| White / Large | 682864810935 | EVODISRUPTORWHT301 | |
| White / X-Large | 682864810942 | EVODISRUPTORWHT401 | |
| Black / Small | 682864810874 | EVODISRUPTORBLK101 | 210000003024 |
| Black / Medium | 682864810881 | EVODISRUPTORBLK201 | 210000003023 |
| Black / Large | 682864810898 | EVODISRUPTORBLK301 | |
| Black / X-Large | 682864810904 | EVODISRUPTORBLK401 | 210000003029 |
